This leaflet provides an overview and specifications of the FP‑ZUH12000.

| Lens | Rotation | Shape | 2D CAD (DWG file) | 3D CAD (STEP / IGES file) | ||
|---|---|---|---|---|---|---|
| Mount | Lens | |||||
| FP-ZL034 | 0° | 90° | Coming soon | Coming soon | Coming soon | |
| 0° | 180° | Coming soon | ||||
| 90° | 0° | Coming soon | ||||
| 90° | 90° | Coming soon | Coming soon | Coming soon | ||
| 90° | 180° | Coming soon | ||||
| 90° | 270° | Coming soon | Coming soon | Coming soon | ||
| FP-ZL050 | - | - | Coming soon | |||
| FP-ZL125 | - | - | Coming soon | |||







