ENG / EFP Lenses
2/3” 4K Plus Premier Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
UA13x4.5BERD/BEZD | 2/3” | 13 | 4.5-59 | RD Download [PDF] ZD Download [PDF] |
UA22x8BERD | 2/3” | 22 | 8-176 | Download [PDF] |
UA24x7.8BERD | 2/3” | 24 | 7.8-187 | Download [PDF] |
UA46x9.5BERD | 2/3” | 46 | 9.5-437 | Download [PDF] |
UA46x13.5BERD | 2/3” | 46 | 13.5-621 | Download [PDF] |
2/3” 4K Premier Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
UA14x4.5BERD | 2/3” | 14 | 4.5-63 | Download [PDF] |
UA18x5.5BERD | 2/3” | 18 | 5.5-100 |
2/3” Premier Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
HA14x4.5BERD/BEZD/BERM | 2/3” | 14 | 4.5-63 | RD Download [PDF] ZD Download [PDF] RM Download [PDF] |
HA18x5.5BERD/BEZD/BERM | 2/3” | 18 | 5.5-100 | |
HA18x7.6BERD/BEZD/BERM | 2/3” | 18 | 7.6-137 | |
HA19x7.4BERD/BEZD/BERM | 2/3” | 19 | 7.4-141 | |
HA22x7.3BERD/BEZD/BERM | 2/3” | 22 | 7.3-161 | |
HA23x7.6BERD/BEZD/BERM | 2/3” | 23 | 7.6-175 |
2/3” SELECT Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
ZA12x4.5BRD/BRM/BERD/BERM | 2/3” | 12 | 4.5-54 | Download [PDF] |
ZA17x7.6BRD/BRM/BERD/BERM | 2/3” | 17 | 7.6-130 | |
ZA22x7.6BRD/BRM/BERD/BERM | 2/3” | 22 | 7.6-167 |
Studio / Field BOX Lenses
2/3” 4K Plus Premier Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
UA80x9BESM 1.2x EXT | 2/3” | 80 | 9-700 | Download [PDF] |
UA125x8BESM | 2/3” | 125 | 8-1000 | Download [PDF] LCD PANEL MANUAL Download (Japanese) [PDF] Download (English) [PDF] Download (Chinese) [PDF] Download (France) [PDF] Download (Spain) [PDF] |
UA125x8BESMP-V35 | 2/3” | 125 | 8-1000 | Download (Japanese) [PDF] LCD PANEL MANUAL Download (Japanese) [PDF] |
UA125x8BESMP-V35F | 2/3” | 125 | 8-1000 | Download (Japanese) [PDF] LCD PANEL MANUAL Download (Japanese) [PDF] |
2/3” 4K Premier Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
UA27x6.5BESM | 2/3” | 27 | 6.5-180 | Download [PDF] |
UA70x8.7BESM | 2/3” | 70 | 8.7-610 | Download [PDF] |
UA107x8.4BESM | 2/3” | 107 | 8.4-900 | Download [PDF] LCD PANEL MANUAL Download (Japanese) [PDF] Download (English) [PDF] Download (Chinese) [PDF] Download (France) [PDF] Download (Spain) [PDF] |
UA107x8.4BESM AF | 2/3” | 107 | 8.4-900 | Download [PDF] |
2/3” HD Series
Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual |
---|---|---|---|---|
XA22x7BES | 2/3” | 22 | 7-154 | Download [PDF] |
HA27x6.5BESM | 2/3” | 27 | 6.5-180 | Download [PDF] |
XA55x9.5BESM | 2/3” | 55 | 9.5-525 | Download [PDF] |
XA55x9.5BESM (without lens suppoter) |
2/3” | 55 | 9.5-525 | Download [PDF] |
XA77x9.5BESM | 2/3” | 77 | 9.5-732 | Download [PDF] |
XA99x8.4BESM | 2/3” | 99 | 8.4-832 | Download [PDF] |
Accessories
Description | Model Name | Operation Manual |
---|---|---|
Zoom RATE DEMAND UNIT | ERD-50A-D01 | LCD MONITOR USER MANUAL Download (Japanese)[PDF] Download (English) [PDF] Download (Chinese) [PDF] Download (France)[PDF] Download (Spain)[PDF] |